This pattern consists of combinations of a single pink rose, rose hips, gooseberry, and on the doubles, either blue flowers or blue plums.
|
|
|
|
|
|
|
|
|
| Pershore King Size with Blue Flowers | |||
|---|---|---|---|
|
|
|
|
| Pershore King Size with Blue Plums | |||
|---|---|---|---|
|
|
|
|
|
| Pershore Maxime with Blue Plums | ||||
|---|---|---|---|---|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 10 | Standard | BB | |
| Type 11 | Standard | BB | |
| Type 10 | King | With blue flowers | BB |
| Type 11 | King | With blue flowers ... shown above | BB |
| Type 12 | King | With blue plums ... shown above | BB |
| Type 11 | Maxime | With blue plums shown above | AC-04 |
This page was last modified on .