This pattern consists of pale violet and yellow flowers with yellow and pink roses on the reverse. The flowers on both the front and the reverse can be facing up or down.
|
|
|
|
| June Garland Pattern | |
|---|---|
|
|
| ||
|
|
| ||
|
|
| ||
| ||||
| June Garland Pattern (Variations) | ||||
|---|---|---|---|---|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 7 | Standard | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 8 | Standard | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 9 | Standard King | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 10 | King | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 11 | King | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 12 | King | Violet flower on front right side up and pink flower on the reverse side facing up. | BB |
| Type 7 | Standard | Violet flower on front upside down and pink flower on the reverse side facing up. | BB |
| Type 7 | Standard King | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
| Type 8 | Standard King | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
| Type 9 | Standard King | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
| Type 10 | Standard | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
| Type 11 | Standard | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
| Type 12 | Standard | Violet flower on front right side up and pink flower on the reverse side facing down. | BB |
This page was last modified on .