This pattern consists of musical instruments, fruit, vegetables, and leaves in shades of green. We have catalogued eight unique decals that were used for this pattern. In many cases, three different decals were used to decorate a coddler. However, we also have seen examples with two decals, and there is no reason to believe that there are Fiesta coddlers with three of the same decal (though we have not yet seen one). It is very possible that every unique combination of three decals was manufactured and released by Royal Worcester. We have listed below those combinations that we have seen.
| Click Here to View More Fiesta Images |
|---|
To identify a the decal combination of a Fiesta coddler, follow the following steps:
To clarify: a coddler with decals D-1, D-3, and D-5 could be either a "D-1, D-3, D-5" or a "D-1, D-5, D-3" combination. Those would be two distinct coddler variations.
As always, the Royal Worcester craftsmen did not always place the decals in the same alignment vertically from one example to the next. There are any number of variations of how the decal is positioned relative to the pictures above. We're not going to try to catalogue the infinite number of variations of these.
| Decals | Type | Size | Notes | Source |
|---|---|---|---|---|
| D-1, D-2, D-6 | Type 7 | Standard | Might be a D-1,D-6,D-2 | AC-02 |
| D-1, D-3, D-4 | Type 7 | Standard | Might be a D-1,D-4,D-3 | EA |
| D-1, D-4, D-7 | Type 7 | Standard | Might be a D-1,D-7,D-4 | EA |
| D-1, D-5, D-7 | Type 7 | Standard | The D-5 decal is upside-down from the orientation shown above. | EA |
| D-1, D-6, D-4 | Type 7 | Standard | AC-08 | |
| D-1, D-6, D-8 | Type 7 | Standard | AC-12 | |
| D-1, D-7, D-5 | Type 7 | Standard | AC-05 | |
| D-1, D-7, D-6 | Type 7 | Standard | AC-08 | |
| D-1, D-8, D-3 | Type 7 | Standard | AC-08 | |
| D-2, D-5, D-4 | Type 7 | Standard | AC-12 | |
| D-2, D-7, D-6 | Type 7 | Standard | AC-05 | |
| D-2, D-7, D-8 | Type 7 | Standard | AC-12 | |
| D-3, D-3, D-7 | Type 7 | Standard | AC-08 | |
| D-3, D-5, D-6 | Type 7 | Standard | AC-05 | |
| D-3, D-6, D-8 | Type 7 | Standard | AC-12 | |
| D-3, D-7, D-5 | Type 7 | Standard | AC-18 | |
| D-4, D-5, D-7 | Type 7 | Standard | AC-18 | |
| D-5, D-5, D-7 | Type 7 | Standard | Second D-5 decal is rotated approx. 45° clockwise from the example above. | AC-08 |
| D-5, D-8, D-7 | Type 7 | Standard | AC-05 |
This page was last modified on .