There are many variations of the pattern. Most of them have a plum (sometimes described as a peach) and other fruit, including blackberries, cherries, currants (red and black) and sometimes a leaf. In some cases, decals were applied that did not include the plum at all. Here are the permutations of the types that we've seen to date. There are sure to be more.
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 7 | Standard | BB | |
| Type 8 | Standard | BB | |
| Type 9 | Standard | BB | |
| Type 10 | Standard | BB | |
| Type 11 | Standard | BB | |
| Type 12 | Standard | BB |
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 8 | Standard | BB |
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 7 | Standard | BB | |
| Type 8 | Standard | BB | |
| Type 9 | Standard | BB |
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| ? | Standard | BB |
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 8 | Standard King | BB |
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 9 | King | BB | |
| See Notes | King | This one has the backstamp of a Type 9 and the white nylon rim, found in Type 10. | BB |
| Type 11 | King | BB | |
| Type 12 | King | BB |
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 7 | King | BB | |
| Type 8 | King | BB | |
| Type 8 | King | Backstamp applied mirror-image. | BB |
| Type 9 | King | BB |
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 9 | Maxime | BB | |
| Type 11 | Maxime | BB |
This page was last modified on .