Some variations are known to have the front design in mirror image or inverted, or a smaller version of the front design. Check the Known Types Matrix below for more variations.
Editorial Note: There is another pattern, that we believe to also have been named Bourrnemouth by RW. To avoid more confusion, we shall refer to this pattern as Bournemouth and the other pattern as (Old) Bournemouth.
|
|
|
| Type | Sizes | Notes | Sources |
|---|---|---|---|
| Type 7 | Standard | One rose on the reverse side. | BB |
| Type 7 | Standard King | Two roses on the reverse side. | BB |
| Type 7 | Standard King (maybe?) | Front design in mirror image, or inverted. | BB |
| Type 8 | Standard King | BB | |
| Type 9 | Standard King Maxime | BB | |
| Type 10 | Standard King | BB | |
| Type 11 | Standard King Maxime | BB | |
| Type 12 | Standard King | BB | |
| Type 12 | Standard King | Pairs of red flowers (not roses) on the back (two pairs on the double, one on the single). | BB |
| Type 12 | Standard King | Pairs of bi-coloured flowers (not roses) on the back (two pairs on the double, one on the single). | BB |
This page was last modified on .